| License Number | Entity Name | Status | Physical Address | Registration Date |
|---|
| License Number | Entity Name | Status | Physical Address | Registration Date |
|---|---|---|---|---|
| CM/16/LISP/2 | Capricorn Asset Management (Pty) Ltd (LISP) | Active | 4th Floor Capricorn House, 119 Indepdence Avenue, | 2017-04-10 |
| CM/15/LISP/1 | Old Mutual Wealth (Namibia) (Pty) Ltd | Active | 223 Independence Avenue, 1st Floor, , | 2017-04-10 |
| CM/18/LISP/4 | Momentum Wealth Namibia (Pty) Ltd | Active | C/o Dr Frans Indongo and Werner List, Windhoek, | 2018-08-21 |
| CM/17/LISP/3 | Sanlam Namibia Limited (LISP) | Active | 7th Floor, Sanlam Centre, 154 Independence Avenue, P O Box 317 | 2017-11-29 |
| License Number | Entity Name | Status | Physical Address | Registration Date |
|---|---|---|---|---|
| 15/SPV/15 | Namibia Infrastructure Fund | Active | Erf 183, Cnr of Jan Jonker & Lazarett Street, WINDHOEK | 2015-11-25 |
| 20/SPV/22 | Euphrates Agri Fund (Pty) Ltd | Active | No 8 Rieks van der Walt Street, , | 2020-10-28 |
| 21/SPV/26 | Huab Capital Fund (Pty) Ltd | Active | The Business Park, Sam Nujoma Avenue , , | 2021-10-27 |
| 15/SPV/04 | VPB Namibia Growth Fund Trust | Active | Office Unit 6, Trift Place, C/O Corner of Schinz & Trift Streets, Windhoek, , | 2015-03-03 |
| 15/SPV/07 | Mergence Namibia Infrastructure Fund | Active | 1205 Luther Street, Ground Floor, Block B, Nujoma Office Park | 2015-06-01 |
| 14/SPV/01 | The Desert Stone Fund | Active | 4th Floor, 1@Steps, Cnr of Grove and Chasie Street, Kleine Kuppe | 2014-09-10 |
| 19/SPV/19 | Namibia Infrastructure Fund Two | Active | Erf 183, Cnr of Jan Jonker & Lazarett Street, WINDHOEK | 2019-11-06 |
| 15/SPV/10 | Caliber Capital Fund | Active | 4TH Foor, Capricorn House 119 Independence Avenue,, , | 2015-06-17 |
| 15/SPV/13 | The Namibia Mid-Cap Fund | Active | Office 304, 2nd Floor, Hidas Centre, Nelson Mandela Avenue, Klein Windhoek | 2015-11-25 |
| 15/SPV/02 | IJG Frontier Investment Fund Ltd | Active | 4th Floor, 1@Steps, Cnr of Grove and Chasie Street, Kleine Kuppe | 2015-02-06 |
| 15/SPV/16 | The Namibia Procurement Fund II | Active | C/O Jan Janker & Lazarett Street Ausspannplatz, , | 2015-12-09 |
| 20/SPV/23 | Namibia Infrastructure Equity Investment Fund Trust | Active | 10th Floor Mutual Tower, 223 Independence Avenue , | 2020-12-16 |
| 15/SPV/05 | Allegrow Fund (Pty) Ltd | Active | No:8 Rieks Van Der Walt Street, Klein Windhoek, , | 2015-04-22 |
| 20/SPV/24 | Sanlam Namibia Unlisted Debt Fund Trust | Active | 1 CHARLES CATHRAL STEET, , | 2020-12-17 |
| 15/SPV/14 | Spitz Capital (Pty) Ltd | Active | UNIT 7, 18 Liliencron Street, The Village | 2015-11-25 |
| 19/SPV/20 | Namibia Infrastructure Development and Investment Fund (PTY) Ltd | Active | 8 Rieks van Der Walt Street, , | 2019-11-06 |
| 15/SPV/03 | Stimulus Investment Limited | Active | c/o Sinclair and Schanzen Road, KLEIN WINDHOEK, WINDHOEK | 2015-02-06 |
| 23/SPV/27 | Bellatrix Debt Fund Two (Pty) Ltd | Active | 17 Hahnemann Street, Windhoek West, | 2023-12-19 |
| 24/SPV/28 | APH Alternative Power Holdings Ltd | Active | 4th Floor, 1@Steps, Cnr of Grove and Chasie Streets, Kleine Kuppe, | 2024-09-11 |
| 25/SPV/29 | Namibian Infrastructure Development and Investment Fund Two (Pty) Ltd | Active | No 8, Rieks van der Walt Street, Ausspannplatz | 2025-01-31 |
| 25/SPV/33 | Cirrus SPV Investment Holding (Pty) Ltd | Active | 35 SCHANZEN ROAD, SCHANZEN ROAD, | 2025-12-03 |
| 25//SPV/32 | Cirrus Manufacturing Fund (Pty) Ltd | Active | 35 SCHANZEN ROAD, SCHANZEN ROAD, | 2025-12-03 |
| 25/SPV/31 | Cirrus Debt Fund (Pty) Ltd | Active | 35 SCHANZEN ROAD, SCHANZEN ROAD, | 2025-12-03 |
| 25/SPV/30 | Cirrus Agri Fund (Pty) Ltd | Active | 35 SCHANZEN ROAD, SCHANZEN ROAD, | 2025-12-03 |
| License Number | Entity Name | Status | Physical Address | Registration Date |
|---|---|---|---|---|
| 25/14/86 | Cirrus Securities (Pty) Ltd | Active | 1st Floor, City Centre Bld (West Wing) , 1 Levinson Arcade | 2004-01-02 |
| 25/14/84 | IJG Securities (Pty) Ltd | Active | Heritage Square, Unit 1, 1st Floor, 100 Robert Mugabe Avenue | 1998-05-13 |
| 25/14/85 | PSG Wealth Management (Namibia) (Pty) Ltd (StockBrokers) | Active | Investment House Bld, 5 Conradie Street, | 2002-09-20 |
| 25/14/87 | Simonis Storm Securities (Pty) Ltd | Active | 4 Koch Street, Klein Windhoek, | 2002-09-20 |
| License Number | Entity Name | Status | Financial Year End | Physical Address | Registration Date |
|---|---|---|---|---|---|
| 25/14/88 | Namibia Securities Exchange | Active | 2024-12-31 | 4 Robert Mugabe Avenue, , | 1992-09-18 |
| 25/CSD/01 | Central Securities Depository Limited | Active | 2024-03-08 | NO. 4 , ROBERT MUGABE AVENUE, WINDHOEK | 2024-03-11 |
| License Number | Entity Name | Status | Physical Address | Registration Date |
|---|---|---|---|---|
| 14/UIM/02 | Stimulus Private Equity (Pty) Limited | Active | GNR SCHANZEN & SINCLAIR STR, KLEIN WINDHOEK, , | 2014-10-17 |
| 20/UIM/26 | Neolithic Investment Managers (Pty) Ltd | Active | Julius K. Nyerere Street, Ausspanplatz, , | 2020-05-11 |
| 16/UIM/20 | First Capital Asset Management (Pty) Ltd | Active | 124 John Meinert Street, Windhoek West, , | 2017-12-21 |
| 15/UIM/05 | EOS Capital (Pty) Ltd | Active | No:8 Rieks Van Der Walt Street Klein Windhoek, , | 2015-04-10 |
| 15/UIM/10 | Capricorn Asset Management (Pty) Ltd (UIM) | Active | 4th Floor, Capricorn Hse, 119 Independence Avenue, , | 2015-06-17 |
| 20/UIM/27 | Pyne Capital (Pty) Ltd | Active | 18 IBIS Street, Tauben Glenn, Hochland Park | 2020-06-29 |
| 15/UIM/08 | Zillion Asset Management (Pty) Ltd | Active | 41 Sam Nuyoma Avenue, Walvis Bay, , | 2015-06-01 |
| 19/UIM/24 | NedCapital Namibia (Pty) Ltd | Active | 55, Rehobother Road, Ausspannplatz | 2019-12-09 |
| 15/UIM/18 | Makalani Fund Manager Namibia (Pty) Ltd | Active | 15 Garten Street, Ausspannplatz, WINDHOEK | 2015-11-19 |
| 21/UIM/32 | OMBU CAPITAL (PTY) LTD | Active | Office 304, Hidas Centre, 21 Nelson Mandela Avenue, Klein Windhoek | 2021-09-15 |
| 15/UIM/15 | Tulive Private Equity (Pty) Ltd | Active | 47 Nelson Mandela Avenue, Klein Windhoek, WINDHOEK | 2015-07-31 |
| 15/UIM/03 | TEMO Capital (Pty) Ltd | Active | Office Unit 6,Trift Place, C/O Schinz & Trifts Street, , | 2015-03-03 |
| 21/UIM/33 | Stanlib Namibia (Pty) Ltd (UIM) | Active | Maerua Mall Office Park, 4th Floor, Office 4003, | 2021-11-10 |
| 19/UIM/23 | Sigma Capital (PTY) Ltd | Active | 9 Henties Stree, Kleine Kuppe, WINDHOEK | 2019-04-01 |
| 15/UIM/09 | Hangala Private Equity (Pty) Ltd | Active | Unit 16, 18 Liliencron Street, The Village | 2015-05-29 |
| 17/UIM/21 | Capital Growth Asset Management (Pty) Ltd | Active | Unit 1, 152 Robert Mugabe, , | 2017-08-17 |
| 15/UIM/13 | Ino Harith Capital (Pty) Ltd | Active | Erf 183, Cnr of Jan Jonker & Lazarett Street, WINDHOEK | 2015-07-31 |
| 20/UIM/28 | Sanlam Unlisted Investment Management (Pty) Ltd | Active | Shop 48, 2nd Floor, Old Power Station Complex, Armstrong Street, , | 2020-06-30 |
| 14/UIM/01 | IJG Capital (Pty) Ltd | Active | 4th Floor, 1@Steps, Cnr of Grove and Chasie Street, Kleine Kuppe | 2014-08-10 |
| 19/UIM/25 | VG Capital (Pty) Ltd | Active | 20 Kaiser Krone, Post Street Mall, WINDHOEK | 2019-12-17 |
| 15/UIM/16 | Old Mutual Alternative Investments (Namibia) (Pty) Ltd | Active | 10th Floor, Mutual Tower, 223 Independence Avenue | 2015-08-12 |
| 16/UIM/19 | Ariya Bridge Capital (Pty) Ltd | Active | Building B, Ground Floor, Erastus Shapumba Towers | 2016-03-23 |
| 21/UIM/31 | Uniab Investments Managers (Pty) Ltd | Active | The Business Park, Sam Nujoma Avenue , , | 2021-09-15 |
| 15/UIM/07 | Mergence Unlisted Investment Managers Namibia (Pty) Ltd | Active | 1205 Luther Street, Ground Floor, Block B, Nujoma Office Park | 2015-05-08 |
| 15/UIM/04 | BFS Fund Manager (Pty) Ltd | Active | C/O Jan Jonker and La Street, Ausspannplatz, Windhoek, , | 2015-03-03 |
| 15/UIM/11 | Konigstein Capital (Pty) Ltd | Active | UNIT 7, 18 Liliencron Street, The Village | 2015-06-17 |
| 21/UIM/29 | Delta Capital Group (Pty) Ltd | Active | Number 5. Adler Street, Windhoek West , , | 2021-05-26 |
| 21/UIM/34 | Cadence Capital (Pty) Ltd | Active | 3 Cnr Feld & Thorer Street , , | 2021-07-07 |
| 21/UIM/30 | Bellatrix Investment Managers (Pty) Ltd | Active | 17 Hahnemann Street, Windhoek West, | 2021-08-25 |
| 23/UIM/36 | Yafamba Capital Investments (Pty) Ltd | Active | First Floor, Unit 7B, 18 Independence Avenue, Paradigm Building | 2023-03-03 |
| 24/UIM/37 | Namgro Asset Management (Pty) Ltd | Active | Unit 1, Ardeco Office Building, Nelson Mandela Ave | 2024-06-19 |
| 23/UIM/35 | Cirrus Unlisted Investments (Pty) Ltd | Active | 35 Schanzen Road , Klein Windhoek, | 2023-02-07 |
| 24/UIM/41 | Syner Capital Ventures (Pty) Ltd | Active | 40 Berg Street, Klein Windhoek, | 2024-12-19 |
| 24/UIM/38 | Arid Capital (Pty) Ltd | Active | Erf 1246, Obias Street, | 2024-06-20 |
| 24/UIM/39 | Veracity Asset Management (Pty) Ltd | Active | UNIT 7, MOTH CENTRE, PETER MULLER STREET, | 2024-10-29 |
| 24/UIM/40 | Namibia Hydrogen Fund Managers (Pty) Ltd | Active | 24 Orban Street, Klein Windhoek, | 2024-12-19 |
| 25/UIM/42 | Phillco Financial Investments (PTY) LTD | Active | 6 Luther Street , Livega House , | 2025-11-10 |
| License Number | Entity Name | Status | Physical Address | Registration Date |
|---|
| License Number | Entity Name | Status | Contact Person | Contact Number | Email Address | Physical Address | Registration Date |
|---|---|---|---|---|---|---|---|
| FS06 | OAC Burial Society | Active | +264 | No. 22 Mostert street, Pioneers Park, | 2014-08-13 |
| License Number | Entity Name | Status | Contact Person | Contact Number | Email Address | Physical Address | Registration Date |
|---|---|---|---|---|---|---|---|
| MA005 | Namibia Medical Care | Active | JoAnne Crossman | +264811278712 | po@nmcfund.com | No. 8 Newton Street, Maerua Mall, Windhoek | 1997-11-14 |
| MA003 | Namibia Health Plan | Active | Dantago Portia Garosas | 0811293819 | principalofficer@nhp.na | No. 14 Liliencron Street, Windhoek, Windhoek | 1997-10-03 |
| MA019 | Renaissance Health Medical Aid Fund | Active | Laurika George | 0811285691 | laurika.george@rhmaf.com.na | HOUSE: NR 09, SEITZ STREET, (ERF 1086) | 1998-04-22 |
| MA007 | Nammed Medical Aid Fund | Active | Nicolene Swart | 0811654449 | nicolene@nammed.com.na | No. 1 John Ludwig Street, Klein Windhoek, Windhoek | 1997-11-14 |
| MA012 | Napotel Medical Aid Fund | Active | Getrud Baisako | 061 201 2605 | Baisakog@telecom.na | C/O Independence Avenue & Daniel Munamaya Street, Windhoek, | 1998-10-01 |
| MA014 | GEMHEALTH MEDICAL AID SCHEME | Active | Gavin Quentin van Wyk | +264811452055 | gavinvanwyk7@gmail.com | No. 60, Anton Lubowski street, | 1999-01-01 |
| MA020 | Heritage Health Medical Aid Fund | Active | Valeria Muchero | +264818303153 | valeriamuchero@gmail.com | Ground Floor Heritage Square, 100 Robert Mugabe Ave, | 2015-03-31 |
| License Number | Entity Name | Status | Contact Person | Contact Number | Email Address | Physical Address | Registration Date |
|---|
| License Number | Entity Name | Status | Contact Person | Contact Number | Email Address | Physical Address | Registration Date |
|---|
| License Number | Entity Name | Status | Contact Person | Contact Number | Email Address | Physical Address | Registration Date |
|---|
| License Number | Entity Name | Status | Contact Person | Contact Number | Email Address | Physical Address | Registration Date |
|---|
| License Number | Entity Name | Status | Contact Person | Contact Number | Email Address | Physical Address | Registration Date |
|---|
| License Number | Entity Name | Status | Contact Person | Contact Number | Email Address | Physical Address | Registration Date |
|---|
| License Number | Entity Name | Status | Contact Person | Contact Number | Email Address | Physical Address | Registration Date |
|---|
| License Number | Entity Name | Status | Contact Person | Contact Number | Email Address | Physical Address | Registration Date |
|---|
| License Number | Entity Name | Status | Contact Person | Contact Number | Email Address | Physical Address | Registration Date |
|---|
