25/11/35 | A.W. Finance | Deregistered | Plot 177 , Hempie Plichta Avenue, | 2002-12-03 | |
25/11/378 | A1 Cash Loans | Deregistered | No. 23B , Ben Amadhila Avenue, | 2008-09-01 | 2012-10-15 |
25/11/40 | A & M Financial Services CC | Deregistered | Shop 4, Eckers Ekke Building, Breite Street | 2002-07-21 | 2009-03-27 |
25/11/119 | ABC Cash Loans (Pty) Ltd. | Deregistered | c/o Goethe & Luther Street, , | 2001-11-26 | 2012-10-15 |
25/11/251 | Ace Financial Services CC | Deregistered | Room 305, Kenya House, 3rd Floor, c/o Korner & Robert Mugabe Streets | 2006-06-26 | 2012-10-15 |
25/11/178 | Aantu Cash Loans | Deregistered | Swabou Building, No. 3, | 2004-12-22 | 2005-04-27 |
25/11/252 | Africash Financial Services CC | Deregistered | Suite 103, Eluwa Building, Independence Avenue | 2006-02-08 | 2014-05-12 |
25/11/108 | Akai Quick Loans | Deregistered | Erf 1115, c/o Gough Island and Maddira Road, Rocky Crest | 2004-04-05 | 2012-10-15 |
25/11/43 | Akim’s Financial Services | Deregistered | 1192 B, Otjikoto Street, Nomtsoub | 2003-08-15 | |
25/11/174 | Aliray Cash Loans | Deregistered | , , | 2004-11-23 | 2012-10-15 |
25/11/294 | All Nations Cash Loan CC | Deregistered | Erf No 596, , | 2007-03-22 | 2013-05-07 |
25/11/234 | Alushe Cash Loan CC | Deregistered | Erf 2489 , Eveline Street, Greenwell Matongo | 2005-11-04 | 2012-10-15 |
25/11/72 | Alwoodi Money Lender CC | Deregistered | Erf No. 160 , Nkharapamwe, | 2004-09-15 | 2014-03-12 |
25/11/432 | Anandi Finance CC | Deregistered | Erf 81, 15 River Street , | 2009-10-07 | 2014-12-05 |
25/11/431 | AngoNam Investment Company (Pty) Ltd | Deregistered | No. 8160 , Dr. Agostinho Neto Street, | 2009-11-02 | 2012-10-15 |
25/11/163 | Ankara Finance and Copy Services | Deregistered | No. 294, Ankara Street, Otjomuise | 2004-08-10 | 2012-10-15 |
25/11/214 | Antoinette Burden Financial Services | Deregistered | 38/13th Avenue , , | 2005-10-13 | 2012-10-15 |
25/11/219 | Aranos Cash Loans | Deregistered | Nossob Street, , | 2005-10-05 | 2012-10-15 |
25/11/50 | Atlantic Cash Loan | Deregistered | Unit 2.3, Swabou Building, Hage Geingob Street | 2003-09-11 | 2020-11-04 |
25/11/17 | Ausspannplatz Financial Services Namibia | Deregistered | Shop 18, Independence Ave, | 2002-03-06 | 2009-10-12 |
25/11/296 | Bay Loans CC | Deregistered | No. 159 , Nangolo Mbumba Avenue , | 2007-03-03 | 2012-10-15 |
25/11/223 | Benguela Finance | Deregistered | 4-16th Avenue, , | 2005-09-08 | 2012-10-15 |
25/11/354 | Blue House Cash Loans | Deregistered | Berg Ecke, No. 3, | 2008-04-10 | 2020-11-23 |
25/11/338 | Budget Solutios Cash Loans | Deregistered | Room No. 37, NDC Building, | 2007-12-19 | 2012-10-15 |
25/11/476 | C.A.T. Cash Loans | Deregistered | Erf 85, Shop 12, Georges Street | 2010-09-28 | 2015-02-10 |
25/11/215 | C. Enslin Consultants CC | Deregistered | No. 3, Courtney Clarke Street , | 2005-08-10 | 2012-10-15 |
25/11/61 | C.M. Enterprises CC | Deregistered | 15th Road, , | 2002-03-26 | 2009-04-14 |
25/11/127 | C.R.K. Financial Services | Deregistered | 2nd Floor, Marie Neef Building , Independence Avenue | 2002-04-04 | 2009-05-07 |
25/11/455 | Caddy Cash Loans CC | Deregistered | 18 Palladium Str., Unit 1, Prosperita | 2010-02-24 | 2012-10-15 |
25/11/396 | Canyon Cash Loan | Deregistered | 6/13 th Avenue, , | 2008-11-11 | 2013-11-12 |
25/11/337 | Cash Box | Deregistered | No. 41 , Hage Geingob Street , | 2007-11-27 | 2022-06-11 |
25/11/190 | Cashflow Solutions CC | Deregistered | Erf 1062 , Kampala Street , Wanaheda | 2005-06-20 | |
25/11/353 | Cathy Financial Loan | Deregistered | Mbumbiyazo Street, , | 2008-04-21 | |
25/11/433 | Central Cash Loans | Deregistered | Erf 2671, J. James, Khomasdal | 2009-10-12 | 2012-10-15 |
25/11/123 | Charles Sibileki Financial Services | Deregistered | No. 52 , Van Rhyn Street, | 2002-03-20 | 2009-05-12 |
25/11/382 | Chani Financial Services | Deregistered | No. 154 , Sam Nuyoma Avenue, | 2008-08-07 | 2012-10-15 |
25/11/67 | Chanty’s Cash Provider CC | Deregistered | Erf 7634, Rhino Street, Rhino Park | 2003-10-31 | 2012-10-15 |
25/11/318 | Cheetah Cash Loan | Deregistered | House No. 41 , Wilhelm Zeraeua Street, | 2007-08-07 | 2012-10-15 |
25/11/192 | Cherizano’s Micro Loans | Deregistered | E24, 8th Avenue, , | 2005-05-10 | 2012-10-15 |
25/11/243 | Chila Cash Loans | Deregistered | No. 339 , Market Street, | 2005-12-08 | |
25/11/388 | Chingo Cash Loan | Deregistered | Open Market, Room No. SB5 , | 2008-09-05 | 2012-10-15 |
25/11/412 | Cimba Loans and Business Consultancy CC | Deregistered | No. 283 , Cobalt Street, Prosperita Industrial Area | 2009-02-20 | 2012-10-15 |
25/11/319 | City Cash Loans CC | Deregistered | Erf 728, Aries Street, Dorado Park | 2007-08-07 | 2012-10-15 |
25/11/444 | Cleoskongo Financial Aid CC | Deregistered | 3rd Floor, City Centre Building , Room 3 AZ | 2009-12-03 | 2016-01-15 |
25/11/358 | Coastal Financial Services | Deregistered | 10th Street 238, , | 2008-04-23 | 2012-10-15 |
25/11/199 | Cool Cash Loans CC | Deregistered | Plot 1081, , | 2005-06-21 | 2013-12-05 |
25/11/77 | D & V Money Lenders CC | Deregistered | No. 1266 , Eugene Kakukuru Street, | 2003-03-19 | 2014-03-11 |
25/11/362 | D.R.E. Financial Services | Deregistered | Unit 1.7 , Swabou Building , 11th Road | 2008-05-19 | |
25/11/387 | Dani Cash Loan | Deregistered | Suite 209, BPI Building, | 2008-08-19 | 2012-10-15 |
25/11/446 | Dantago Cash Loan CC | Deregistered | Erf 3830, Hollywood Street, B12 Location | 2009-12-15 | 2022-02-25 |
25/11/125 | Dapper Cash Loans CC | Deregistered | No. 11 , Rietbok Street, Suiderhof | 2002-04-04 | 2009-05-07 |
25/11/443 | Deluma Cash Loan | Deregistered | Erf 4208 , Aster Street, Khomasdal | 2009-12-03 | 2013-04-02 |
25/11/136 | Desgon Entrprise CC | Deregistered | No. 15 , Philip Street, | 2002-07-09 | 2009-05-06 |
25/11/253 | Dimension Financial Services CC | Deregistered | Office 109 , 1st Floor, Sanlam Building, City Arcade | 2006-02-20 | 2012-10-15 |
25/11/265 | Divine Order Financial Services | Deregistered | Erf 3165, Protea Street, Khomasdal | 2006-05-11 | 2012-10-15 |
25/11/279 | Dolphin Live Cash Loan | Deregistered | No. 22 , Dassie Street , | 2006-07-14 | 2012-10-15 |
25/11/145 | Doreen Financial Services | Deregistered | Erf R/1820, Independence Centre, Katutura | 2002-12-02 | 2004-11-12 |
25/11/469 | E.Sakaria Cash Loan | Deregistered | House No. 272, Eagle Street, | 2010-07-06 | 2019-10-15 |
25/11/313 | E.P. Anyolo Financial Services CC | Deregistered | Erf 814, Dr Hidipo Hamutenya Street, | 2007-12-18 | 2016-04-22 |
25/11/22 | Edman Debt Collectors and Recovering Services | Deregistered | Erf 6621, Sam Nuyoma Drive, | 2002-10-02 | 2005-04-27 |
25/11/373 | Eduard Kambamba Financial Services | Deregistered | Erf No. 1935, Omuvapu Street, Ombili | 2008-08-19 | 2012-10-15 |
25/11/442 | Eenhana Cash Loan | Deregistered | Mandume Ndemu Street, , | 2009-12-01 | |
25/11/462 | Ekango Cash Loan | Deregistered | Erf 85 , Block B, | 2010-05-11 | 2012-10-15 |
25/11/177 | Ekwatho Cash Providers | Deregistered | No. 477 , Beliville Street, Namtsoub | 2004-11-24 | 2012-10-15 |
25/11/39 | Elrin Financial Services (Pty) Ltd | Deregistered | No. 7 , Andradiet Street, Erospark | 2002-03-04 | 2019-10-15 |
25/11/167 | Emaliwa Speedy Cash CC | Deregistered | Bahnhof Street, c/o Homelink CC Head Office, | 2004-10-01 | 2012-10-15 |
25/11/208 | Emanguluko Cash Loan CC | Deregistered | No. 3 , CCN Building , Katutura | 2005-09-08 | 2012-10-15 |
25/11/439 | Emerge Financial Services CC | Deregistered | No. 3, Erf 3832, De Witt Street, Windhoek West, , | 2022-05-11 | 2019-10-15 |
25/11/202 | Epata Cash Loans CC | Deregistered | East Gate, Shop No. 33, | 2005-06-30 | 2012-10-15 |
25/11/171 | Erari Financial Aid | Deregistered | Erf No. 170, John Tjikuua Street, | 2004-11-12 | 2012-10-15 |
25/11/286 | Ernandi Financial Services | Deregistered | No. 37, Omeq Street, Vineta | 2006-11-13 | 2015-09-30 |
25/11/76 | Erongo Financial Services CC | Deregistered | Pepstore Building, Molke Street, | 2000-10-17 | 2012-10-15 |
25/11/308 | Essential Debt Collection Solutions | Deregistered | NDC Premises, Maria Mwengere Road, | 2007-05-11 | 2022-06-22 |
25/11/464 | Evatelo Financial Services CC | Deregistered | Erf 209, Office No.218, BPI House, Independence Avenue | 2010-06-02 | 2013-08-16 |
25/11/217 | Express Cash Loan CC | Deregistered | Shailemo Business Complex , Oluno/Onethindi Main Road, | 2005-10-04 | 2012-12-31 |
25/11/284 | FFF Financial Services CC | Deregistered | Samson Tjongarero Street , , | 2022-06-17 | 2023-06-16 |
25/11/302 | Fillemon Cash Loans CC | Deregistered | Okawe Village Block 4 , Room 7, | 2007-04-26 | 2012-10-15 |
25/11/277 | Finance Corner | Deregistered | Waterfront Craft Market , No. 1, | 2006-07-04 | 2012-10-15 |
25/11/162 | Finance Namibia CC | Deregistered | Transnamib Building (Sharing office with Fernando), No. 14 Becky Street , Ludwigsdorf | 2004-08-10 | 2022-08-08 |
25/11/99 | First African Financial Consultants CC | Deregistered | ERF 298, AXALI DOESEB STREET, | 2004-02-12 | 2024-02-12 |
25/11/395 | Fix and Budget Cash Loans | Deregistered | No. 118 , Church Street, | 2008-11-05 | 2012-10-15 |
25/11/157 | Flexi-Finance | Deregistered | 2 Kumas Building , Tobias Hainyeko Street , | 2004-06-17 | 2019-10-15 |
25/11/461 | FMH Financial Services | Deregistered | Linekela Kalenga Street, Martins Accommodation, | 2010-04-07 | 2014-10-08 |
25/11/115 | Fallon's Investments CC | Deregistered | Erf 4274, 21 Makabeer Street, Soweto | 2002-05-08 | 2009-05-11 |
25/11/357 | Freedom Cash Loan CC | Deregistered | Erf 86 , P. Josef Street , Orwetoveni | 2008-04-15 | 2016-01-14 |
25/11/232 | G.M.R. Small Loans | Deregistered | Erf 8530, Dam Street, Shandumbala | 2005-10-27 | 2012-10-15 |
25/11/282 | Gean Cash Loan | Deregistered | No. 162 , Sam Nuyoma Avenue, Narraville | 2006-09-22 | 2012-10-15 |
25/11/256 | Genov Microlender | Deregistered | Kock & Schmidt Building, Ausspannplatz, | 2006-03-15 | 2010-08-02 |
25/11/407 | Global Express Cash Loans CC | Deregistered | No. 4 Mandume Ya Ndemufayo Street, Unit 13 , Mondesa | 2008-12-17 | |
25/11/411 | Gottfried Frisco Hanadaob Cash Loan | Deregistered | Plot 160, , | 2009-02-04 | 2015-11-17 |
25/11/93 | Hakahana Cash Loans | Deregistered | No. 5, Strubel Street , | 2004-02-04 | 2019-08-16 |
25/11/159 | Hakahana Financial Services | Deregistered | Erf 23A, Toivo Ya Toivo Street, | 2004-05-17 | 2012-10-15 |
25/11/347 | Hakaranda Cash Loan | Deregistered | Erf 3682, Gladiola Street, Khomasdal | 2008-04-22 | 2016-04-22 |
25/11/322 | Hakuna Matata Cash Loans | Deregistered | No. 279, Nangolo Mbumba Avenue, | 2007-08-24 | 2019-10-15 |
25/11/303 | Hardap Financial Services CC | Deregistered | Lang Street , Next to Lewis, | 2007-04-26 | 2019-10-15 |
25/11/288 | Hilya Financial Services and Cash Loan | Deregistered | Akuniihole Village, , | 2006-12-05 | 2012-11-30 |
25/11/457 | Hiyamacan Cash Loan | Deregistered | Mutjikau Village , , | 2010-03-26 | 2012-11-30 |
25/11/268 | Holistic Micro Loans CC | Deregistered | No. 2078 , Hofsanger Street, Khomasdal | 2006-06-13 | |
25/11/312 | Hope Consultants CC | Deregistered | Erf 689 , Pasteur Street, Windhoek West | 2007-07-20 | 2019-10-15 |
25/11/116 | Horizon Microlenders CC | Deregistered | M & Z Building , M Floor, | 2004-03-25 | 2012-11-30 |
25/11/109 | I.M. Financial and Debt Collector Services | Deregistered | Sanlam Building, Usivi Road, | 2001-09-07 | 2012-11-30 |
25/11/95 | I and T Cash Loan CC | Deregistered | Evaluluko , Near Continental No 1, | 2001-08-16 | 2012-11-30 |
25/11/139 | Iiputu Microlender Cash Loan CC | Deregistered | No. 6117, Lazarus Street , Windhoek-West | 2002-07-25 | 2009-04-15 |
25/11/203 | Ila Financial Services | Deregistered | Room 1, Second Floor, Kock & Schmidt Building, Garten Street | 2005-07-20 | 2012-11-30 |
25/11/52 | Ilwenya Small Scale Financial Project | Deregistered | 4th Floor, Old Sanlam Building , Dr Frans Indongo Street | 2003-09-22 | |
25/11/239 | Imbuwa’s Cash Loans | Deregistered | No. 22 , Halifax Island Street, Rocky Crest | 2005-11-24 | |
25/11/110 | Itauwa Cash Loan | Deregistered | DRC, Orwetoveni, | 2002-08-29 | 2012-11-30 |
25/11/264 | Incredible Finance | Deregistered | Plot 1698, Business Area, | 2006-05-08 | 2012-11-30 |
25/11/111 | Independent Cash Loan CC | Deregistered | No. 3339 , Roos Street , Khomasdal | 2004-03-25 | 2005-09-22 |
25/11/249 | Insomnia Cash Loan CC | Deregistered | No. 42, Hage Geingob Street , | 2006-01-16 | |
25/11/133 | Instant Financial Services CC | Deregistered | No. 742 , Otjindombo Street , Okuryangava | 2002-06-26 | 2012-11-30 |
25/11/79 | J.S. Mbanze Cash Loan | Deregistered | Erf 141, Ongava Street, Okuryangava, Katutura | 2001-01-08 | 2016-04-08 |
25/11/80 | J. & J. Cash Loans | Deregistered | No. 224 , Sam Nuyoma Avenue , | 2004-02-03 | 2020-06-26 |
25/11/359 | J.V. Financial Services | Deregistered | No. 45 , Fish Fire Street, Izak Newton Drive | 2008-04-23 | 2012-11-30 |
25/11/195 | Jawana Micro Loans CC | Deregistered | Sentrum, Block A, | 2005-05-23 | 2012-11-30 |
25/11/351 | JJJ Mobile Cash Loan CC | Deregistered | Erf No. R/280, W , Woermann & Brock, 87 Independence Avenue | 2008-03-10 | 2016-04-22 |
25/11/25 | Jorisa Investment (Pty) Ltd T/A Kalahari Eagle Finance | Deregistered | 7C , Hampie Plichta Street, | 2001-12-12 | 2012-11-30 |
25/11/377 | Kaikunaa Financial Services CC | Deregistered | No. 206 , Continental Bld, Independence Ave | 2008-07-18 | 2012-11-30 |
25/11/184 | Kakenya Cash Loans | Deregistered | House No. 14, Industrial Road , | 2005-02-21 | |
25/11/148 | Kamatisdal Cash Loan CC | Deregistered | Erf 5938 B, Disa Street, Khomasdal | 2003-03-17 | |
25/11/160 | Kamueshe Financial Services CC | Deregistered | 1st Floor, Sanitile Building, 25 Mandume Ya Ndemufayo Street, | 2004-05-26 | 2012-11-30 |
25/11/459 | Kara Nose Financial Services CC | Deregistered | Erf 1079, Markus Siwarongo Street, Rundu Commercial Centre | 2010-03-26 | 2023-08-03 |
25/11/82 | Katima Micro-Loans CC | Deregistered | EPZ No. 3, , | 2001-12-13 | 2012-11-30 |
25/11/339 | Ketu National Cash Loan CC | Deregistered | Erf 955 , Naguil Street, Khomasdal | 2008-01-08 | 2012-11-30 |
25/11/385 | Khan River Financial Services CC | Deregistered | Erf 439, Hakaseb, | 2008-08-19 | 2012-11-30 |
25/11/187 | Khomas Cash Loans CC | Deregistered | No. 3083 , Ranonkel Street, Khomasdal | 2005-03-17 | 2012-11-30 |
25/11/131 | Kingdom Finance CC | Deregistered | Erf 7535, No, 452 Independence Avenue, Computer Land House Shop 1 | 2002-06-20 | 2012-11-30 |
25/11/365 | Knox Quick Cash Loans | Deregistered | Erf 1007, Lilongwe Street, Wanaheda | 2008-06-09 | 2012-11-30 |
25/11/128 | Komada Holdings (Pty) Ltd | Deregistered | 3rd Floor , Trustco House, | 2002-05-08 | 2012-11-30 |
25/11/475 | Kotze Financial Services CC | Deregistered | Erf 931, Block A, | 2010-09-28 | |
25/11/183 | Kuiseb Loans | Deregistered | Shop No. 7, Swabou Building , | 2005-02-23 | 2012-11-30 |
25/11/258 | Kupa Munona Cash Loan | Deregistered | Erf 7955, Golgotha, | 2006-04-18 | 2012-11-30 |
25/11/255 | Kwalakwala Quick Cash Loans CC | Deregistered | No. A201 , City Centre , Kasch Street | 2006-03-09 | 2012-11-30 |
25/11/488 | KZM Financial Services CC | Deregistered | Erf 209 W, Independence Avenue, | 2011-03-29 | 2013-02-12 |
25/11/120 | LIS House Hold Cash Loan | Deregistered | No. 641 , Princess Palm Street, Dorado Park | 2001-11-26 | 2012-11-30 |
25/11/53 | L.S.T. Financial Services | Deregistered | Erf 1916, Kariba Street, Goreangab, Katutura | 2003-10-03 | 2009-04-16 |
25/11/212 | Leo Financial Services | Deregistered | Shop 135, 3rd Street, | 2005-07-29 | 2012-10-31 |
25/11/425 | Likuvi Cash Loan CC | Deregistered | Erf 1214, NDC Building, | 2009-07-08 | |
25/11/200 | Lima Money Lender CC | Deregistered | No. 30, Pasteur Street , Windhoek West | 2005-06-20 | 2012-11-30 |
25/11/301 | Lineekela Financial Services CC | Deregistered | Erf 2111 W, Independence Ave, | 2007-04-10 | 2007-05-14 |
25/11/345 | Lubinda Financial Services | Deregistered | Erf 644, Okahue Street, Okuryangava, after WAD | 2008-01-31 | 2012-11-30 |
25/11/281 | Ludwig Financial Services CC | Deregistered | Glonam Centre, Onguta Street , | 2006-08-23 | 2019-10-15 |
25/11/238 | M & M Cash Loan | Deregistered | Ondangwa Main Road , Onethindi/Onniipa, | 2005-12-15 | 2012-11-30 |
25/11/179 | Maekae Financial Services | Deregistered | Erf 346 B, Block A5, NDC Gobabis Town Centre Market | 2004-11-04 | 2012-11-30 |
25/11/333 | Maletz Cash Loan | Deregistered | Erf 668, , | 2007-11-07 | 2010-07-13 |
25/11/343 | Mamusi Cash Loan | Deregistered | Erf 1873, Nambweza , | 2008-01-11 | 2012-11-30 |
25/11/298 | Mapolo Cash Loan | Deregistered | Nakathilo , Ondangwa Main Road, | 2007-04-20 | 2012-11-30 |
25/11/257 | Maporeza Cash Loan | Deregistered | House 375, Stephenson Street, Windhoek-North | 2006-03-22 | 2012-11-30 |
25/11/381 | Mareonshall Cash Loan CC | Deregistered | Erf 1015, Mahem Street, Hochland Park | 2008-07-22 | 2012-11-30 |
25/11/267 | Margaret Siukuta Cash Loan | Deregistered | No. 906, Ongava Street, Okuryangava | 2006-05-26 | 2012-11-30 |
25/11/321 | Marilyn Account Managers and Micro Lenders | Deregistered | Erf 199, Block D, | 2007-08-07 | 2021-08-19 |
25/11/213 | Matende Cash Loan CC | Deregistered | NDC Premises, Office No. 27, Maria Mwengere Road | 2005-09-20 | 2012-11-30 |
25/11/393 | Maturoro Cash Loan | Deregistered | Erf 2264 , Richard Kahiiko Street, Katutura | 2008-12-16 | 2021-05-27 |
25/11/205 | Mauta Ga Tshigwedha Cash Loan | Deregistered | House No. 1302 , Tugela Street, Wanaheda | 2005-09-15 | 2012-11-30 |
25/11/194 | Mbatero Cash Loan CC | Deregistered | No. 883, Safari House , | 2005-05-30 | 2012-11-30 |
25/11/404 | Melody Cash Loan Close Corporation | Deregistered | Erf 160 , Frankie Fredericks Street, Etosha Poort | 2009-01-14 | 2015-10-28 |
25/11/37 | Michelle McLean Children Trust (NEDLOANS) | Deregistered | 1st Floor, Zanlumor Building, Post Street Mall | 2000-03-30 | 2014-02-07 |
25/11/426 | Microloan Foundation | Deregistered | 3167 , Ongwediva, | 2009-09-01 | 2012-10-31 |
25/11/45 | Millenium Cash Providers CC | Deregistered | Room 9, Floor 4, Old Sanlam Building , Frans Indongo Street | 2003-08-19 | 2019-10-15 |
25/11/416 | Minu Financial Services CC | Deregistered | First Floor, Eluwa Building , Werner List Street | 2009-03-09 | 2012-11-30 |
25/11/344 | Monika K. Cash Loan | Deregistered | Erf 204 , Gronf Street, | 2008-02-14 | |
25/11/401 | Moonlight Financial Services CC | Deregistered | Erf 9109, Leonard Auwala Street, Independence Arena | 2008-12-17 | 2012-11-30 |
25/11/418 | Mopane Cash Loan CC | Deregistered | Erf 7128, Main Road, | 2009-04-08 | 2014-09-09 |
25/11/272 | Motofin and Financial Solutions CC | Deregistered | PZN Holdings Buildings , No. 3 , Ruhr Street | 2006-06-05 | 2012-11-30 |
25/11/24 | Moto's Mini Money Lender | Deregistered | E-Nepemba J.G., , | 2002-08-29 | 2005-05-19 |
25/11/144 | MP Financial Services CC | Deregistered | No. 7 , 1st Floor, Protea Court, Kasch Street | 2002-09-24 | |
25/11/324 | Mpora Cash Loan CC | Deregistered | No. 167, Tutungeni Location, | 2007-10-01 | 2015-12-15 |
25/11/74 | Multi-Purpose Financial and Security Services CC | Deregistered | Erf No. 896, Nairobi Street, Wanaheda | 2001-02-12 | 2009-04-27 |
25/11/336 | Muyenga’s Cash Loan CC | Deregistered | 10/2745 , Fisant Street, | 2007-12-06 | 2019-10-15 |
25/11/21 | N H Financial Services CC | Deregistered | No. 211, West Street , | 2002-10-09 | |
25/11/170 | Namib Leasing & Financial Services | Deregistered | 15 Colnebrook Lane, Colne Valley, Chisipite | 2004-11-04 | 2012-11-30 |
25/11/143 | Namibia Cash Loans CC | Deregistered | No. 10 B, Hidipo Hamutenya Street, | 2002-09-24 | 2012-11-30 |
25/11/384 | Namibia Corporate Finance (Pty) Ltd | Deregistered | No. 6 , Lindquist Street, | 2008-08-22 | 2012-11-30 |
25/11/48 | Namibia Federated Investment Trust | Deregistered | 56 Werner Street, Room 3 , | 2002-07-18 | 2016-05-17 |
25/11/118 | Namibia Financial Multi-Purpose Cash Loan CC | Deregistered | Namibia Financial Mult-purpose Cash loan CC, N/A, N/A | 2002-01-09 | 2021-08-31 |
25/11/135 | Namibia Woman Cash Loan CC | Deregistered | Erf 3119, Omryambambi Street, | 2002-06-18 | 2012-12-31 |
25/11/371 | Ndjamba Yvonne Cash Loan | Deregistered | No. 199, Hage Geingob Avenue , | 2008-06-26 | 2016-02-26 |
25/11/299 | Ndjimairijeura Micro-Lenders | Deregistered | 4880, Willy Gumbane Street, Katutura | 2007-04-16 | |
25/11/26 | Ndeya's Cash Loan | Deregistered | Erf 1357, Sparrow Street, Hochland Park | 2002-10-30 | 2004-05-26 |
25/11/209 | Needcash and Finance | Deregistered | Erf 1026 , Ondje Street, Okuryangava | 2005-07-26 | 2012-12-31 |
25/11/242 | Neka Cash Loan | Deregistered | Erf 1794, 8ste Laan, Tseiblaagte | 2005-12-08 | 2022-06-20 |
25/11/486 | New Solutions Cash Loan CC | Deregistered | Frans Indongo Building, , | 2011-02-15 | |
25/11/317 | Ngweze Cash Loans CC | Deregistered | House No. 54 , Lyambai Location, | 2007-08-03 | 2012-12-31 |
25/11/314 | Nicolette’s Cash Loan | Deregistered | Martin Neib Avenue , , | 2007-06-20 | 2015-02-10 |
25/11/70 | Njangula Cash Loan CC | Deregistered | Erf No. 6121, Lyambai Location , | 2001-02-27 | 2009-04-23 |
25/11/402 | Nody Cash Loan | Deregistered | Erf 5656, Lazarus Street, Katutura | 2008-11-28 | |
25/11/421 | North Trust Cash Loan and Debt Collectors | Deregistered | Plot no. 276, A. Neto Street, Waltons Building | 2009-04-08 | 2013-12-18 |
25/11/166 | Nossob Capital (Pty) Ltd | Deregistered | Pelican Square, Hochland Park, | 2004-10-01 | 2012-12-31 |
25/11/463 | Novi Cash Loans | Deregistered | No. 126 , Schmiede Street, Town Centre | 2010-05-11 | 2012-12-31 |
25/11/156 | Number One Cash Loans | Deregistered | No. 71, Klipspringer Straat, | 2004-04-30 | 2012-12-31 |
25/11/150 | Nuseb’s Cash Loan CC | Deregistered | Erf 2325 , Kigali Street, Wanaheda | 2003-05-14 | 2012-12-31 |
25/11/392 | Nuwutin Financial Services CC | Deregistered | Shop No 4, Libertine Amathila Avenue, | 2009-03-19 | 2012-12-31 |
25/11/413 | Ocean Financial Services CC | Deregistered | Erf 3361, Cable Beach Street, | 2009-02-20 | 2020-11-02 |
25/11/295 | Okahao Cash Loan CC | Deregistered | 17-10th Avenue, Oranjemund, | 2007-03-09 | 2012-12-31 |
25/11/231 | Okakarara Cash Loans | Deregistered | Erf 88 , Main Road, | 2005-10-18 | |
25/11/191 | Oluno Financial Cash Loan | Deregistered | Nashandi Building, Oluno, | 2005-06-15 | 2012-12-31 |
25/11/485 | Olupale Cash Loan CC | Deregistered | Fiskaal Street, Erf 6225, Kuisebmund | 2011-02-15 | 2015-07-06 |
25/11/482 | Omanda Cash Loan CC | Deregistered | Kasikili Island Street, Rocky Crest, | 2010-12-07 | 2014-07-21 |
25/11/23 | Omarula Cash Loans CC | Deregistered | , , | 2002-10-23 | 2005-04-27 |
25/11/307 | Ombalantu Financial Services CC | Deregistered | Tona Complex, Ombalantu, | 2007-05-08 | |
25/11/467 | Ombika Farming Financial Services CC | Deregistered | Outapi centre, Unit Nine, | 2010-06-11 | |
25/11/468 | Ombili Financial Services CC | Deregistered | Oshakati West, Main Road, Next to Kambwa Trading | 2010-06-30 | 2019-10-17 |
25/11/472 | Omundembo Micro Finance | Deregistered | 6835, c/o Grimm Street & Independence Avenue, Hapas Educational Consultancy rm No 4 | 2010-08-11 | 2013-10-10 |
25/11/196 | Onganda Cash Loan | Deregistered | Erf 478 , Church Street, | 2005-05-30 | 2012-12-31 |
25/11/448 | Onhofi Financial Services | Deregistered | Erf 2904, Iipumba Street, Okuryangava | 2010-01-14 | 2023-02-17 |
25/11/391 | Onime Cash Loan CC | Deregistered | Forum building, 4th floor, , Dr Frans Indongo Street | 2020-07-14 | 2021-06-29 |
25/11/379 | Ophemar Financial Services CC | Deregistered | Erf 2060 , Petronella Street, Khomasdal | 2008-08-22 | |
25/11/399 | Orban Investments Seventeen CC | Deregistered | Erf 82 , Main Road, | 2008-12-18 | 2015-07-01 |
25/11/309 | Orion Financial Aid CC | Deregistered | Haus Atlantic,Otavi Str.20, , | 2007-05-14 | |
25/11/315 | Orwetoveni Cash Loan | Deregistered | Erf No. 2960, Block A2, Rikumbi Kandanga Street | 2007-08-08 | 2012-12-31 |
25/11/352 | Oshile Cash Loan | Deregistered | Transnamib Building, Independence Avenue, | 2008-05-06 | 2019-10-15 |
25/11/453 | Oxupa Cash Loan CC | Deregistered | 1309, Chobe Street, Cimbebasia | 2010-02-09 | 2012-12-31 |
25/11/117 | PDKS Carpet Cleaner and Cash Loan CC | Deregistered | Erf 9037, Spreke Street, Katutura | 2002-04-23 | 2012-12-31 |
25/11/451 | P and K Financial Services CC | Deregistered | Erf 677, Orwetoweni, | 2010-02-03 | 2016-04-22 |
25/11/473 | P and V Cash Loan CC | Deregistered | Tolitokini Building, Bank of Namibia Road, | 2010-08-31 | 2012-12-31 |
25/11/458 | Pabalelo Financial Services CC | Deregistered | Waterfront, Room C-2, | 2010-03-26 | 2012-12-31 |
25/11/244 | Palm Cash Loans | Deregistered | Erf 1359, Black Rock Street, Rocky Crest | 2005-12-15 | 2016-04-22 |
25/11/263 | Pam Cash Loans | Deregistered | No. 9, Pikkewyn Street, Naraville | 2006-04-18 | 2012-12-31 |
25/11/435 | Pandeinge Micro Loan | Deregistered | Erf 4029, Hanekam Street, Khomasdal | 2009-10-15 | 2012-12-31 |
25/11/175 | Pappot Cash Loans | Deregistered | Main Street, Maltahohe, | 2005-06-29 | 2006-12-13 |
