License Number | Entity Name | Entity Group Name | Status | Contact Person | Contact Number | Email Address | Physical Address | Registration Date | De-registration Date |
---|---|---|---|---|---|---|---|---|---|
25/7/7/3 | Ohlthaver and List Retirement Fund | Pension Fund | Active | Ms. Petra Laaser | +26461 207 5212 | petra.laaser@olfitra.com.na | 7th Floor South Block , Alexander Forbes Building, 23-33 Fidel Castro | 1995-03-01 | |
25/7/7/04 | Agra Retirement Fund | Pension Fund | Deregistered | +264 | 8 Bessemer Street, Southern Industrial Area , | 1994-07-08 | |||
25/7/7/5 | Hotel Safari Retirement Fund | Pension Fund | Active | JN Hamman | +264 296 8000 | hammanj@hotel.com.na | Safari Hotels , Cnr Auas and Aviation Road , Cnr Auas and Aviation Road | 1994-06-13 | |
25/7/7/6 | Universities Retirement Fund | Pension Fund | Active | Antoinette de Greeff | 00264612072795 | uniref@nust.na | Flat 102, Poly Heights , 13 Storch Street Windhoek Namibia | 2013-02-05 | |
25/7/7/7 | Coca Cola Namibia Bottling Company Retirement Fund | Pension Fund | Deregistered | Ms Gloria Heita | +264 | gheita@na.ccsabco.com | 12 Rendsburger street , Rendsburger street , Lafrenz Industrial Area | 1994-01-13 | 2024-06-30 |
25/7/7/8 | Namcor Pension Fund | Pension Fund | Active | Mr. Sylvanus Sakaria | 061 - 2045040 | Ssakaria@namcor.com.na | Petroleum House , Petroleum House , Aviation Road | 1993-07-09 | |
25/7/7/10 | Vivo Energy Namibia Pension Fund | Pension Fund | Deregistered | Toini Muteka | 061 - 270 1213 | Toini.Muteka@vivoenergy.com | 202 Tacoma Street , 202 Tacoma Street , 202 Tacoma Street | 2002-09-27 | 2019-07-23 |
25/7/7/14 | Diesel Electric Pension Fund | Pension Fund | Deregistered | Carmen Henrichsen | 061-234001 | 7 Mandume Ndemufayo, Mandume Ndemufayo, Mandume Ndemufayo | 1999-02-22 | 2016-01-26 | |
25/7/7/18 | NBC Retirement Fund | Pension Fund | Active | Constansia N Ramatekoane | 061-2913105 | cramatekoane@nbc.na | Cullinan Street, Northern Industry, | 2002-06-11 | |
25/7/7/22 | Nedbank (Commercial Bank) of Namibia Pension | Pension Fund | Deregistered | Mr. JC Jurgens | +264 | vaatjie.jurgens@gmail.com | 12-20 Dr Frans Indongo Street, windhoek, Windhoek | 1994-10-25 | 2022-08-28 |
25/7/7/28 | Pupkewitz Group Pension Fund | Pension Fund | Active | Mr. Sheperd | +264 | groupfd@pupkewitz.com | 42 REHOBOTHER ROAD, AUSSPLANNPLATZ, | 1994-06-30 | |
25/7/7/31 | Swakopmund Local Authorities Retirement Fund | Pension Fund | Deregistered | EUW Demasius | (064) 410 4202 | No 2 Third street, Third street , Third street | 1995-04-20 | ||
25/7/7/35 | Orion Namibia Provident Fund | Pension Fund | Active | RAMON CURTIS HANSEN | 0811289720 | ramon@iway.na | 9TH FLOOR , MUTUAL TOWER , 223 INDEPENDENCE AVENUE | 2009-02-05 | |
25/7/7/36 | Orion Namibia Pension Fund | Pension Fund | Active | ROMAN CURTIS HANSEN | 0811289720 | ramon@iway.na | 9TH FLOOR , MUTUAL TOWER , 223 INDEPENDENCE AVENUE | 2009-02-05 | |
25/7/7/38 | CAPRICORN GROUP RETIREMENT FUND | Pension Fund | Active | Mr. Austin-John Robberts | +264 | PrincipalOfficer@cih.com.na | 5th Floor , CIH House , Casino street | 1994-01-13 | |
25/7/7/39 | Cymot Group Pension Fund | Pension Fund | Deregistered | Sabrina Jacobs | +264612956801 | SJacobs@cymot.com | 15 Newcastle Street , Newcastle Street , Northern Industrial Area | 1998-04-20 | 2022-01-31 |
25/7/7/40 | Namibia Building Workers' Pension Fund | Pension Fund | Active | Enwich T. Kazondu | +26461263100 | tkazondu@gmail.com | NUNW Centre,ERF 8506 , Munguda Street , Munguda Street | 1993-06-17 | |
25/7/7/41 | Rossing Pension Fund | Pension Fund | Active | +264 | 360 Sam Nujoma Drive, 360 Sam Nujoma Drive, Klein windhoek | 1993-06-17 | |||
25/7/7/46 | Blaauw’s Holding (PTY) LTD Retirement Fund | Pension Fund | Deregistered | +264 | 19 Eider Street, 19 Eider Street, Lafrenz Industrial Area | 2000-05-17 | |||
25/7/7/47 | Hartlief Raith Retirement Fund | Pension Fund | Deregistered | Ms. Hilka Mutilifa | +264 | 1st Floor , Corner of Fidel Castro Street & Independence , Alexander Forbes House | |||
25/7/7/48 | Dutch Reformed Church in Namibia Retirement Fund | Pension Fund | Deregistered | Rev. Clem Marais | +264 61 374 350 | clem@ngkn.com.na | 46 A Schanzenweg , Schanzenweg , Windhoek | 1996-07-16 | |
25/7/7/50 | Nampower Provident Fund | Pension Fund | Active | Ms. Getrud Nambahu | +264 | Getrud.Nambahu@nampower.com.na | NamPower Center , 15 Luther Street, Windhoek | 1993-06-07 | |
25/7/7/52 | Jarman Pension Fund | Pension Fund | Deregistered | +264 | 4th floor, FNB Building, 209 Independence Avenue | 2002-06-12 | |||
25/7/7/57 | NHE (Nasboukor) Retirement Fund | Pension Fund | Active | Ms.Tertia Kok | +264 | kokt@nhe.com.na | General Murtala Muhammed Avenue , General Murtala Muhammed Avenue , Eros | 1994-03-24 | |
25/7/7/61 | Wittreich Pension Fund | Pension Fund | Suspended | F. Wittreich | 0027 21 9479111 | 209-211 Independence Avenue, , | 1995-02-13 | ||
25/7/7/63 | Ondunda Pension Fund | Pension Fund | Active | Beverley Joan Augustus | 0612973062 | beverley.augustus@momentum.com.na | MM House, 4th Floor, Corner of Dr Frans Indongo and Werner List Street | 1998-04-03 | |
25/7/7/67 | Government Institutions Pension Fund (GIPF) | Pension Fund | Active | Martin Inkumbi | 264811281395 | minkumbi@gmail.com | GIPF HOUSE,Corner of Dr Kenneth David Kaunda & Goethe Street, , | 1996-08-23 | |
25/7/7/72 | AGA Technology Services Provident Fund | Pension Fund | Deregistered | +264 | 1st Floor, Corner of Fidel Castro Street & Independence, Alexander Forbes House | 2002-06-11 | |||
25/7/7/83 | Ondunda Provident Fund | Pension Fund | Active | Beverley Joan Augustus | 612973062 | beverley.augustus@momentum.com.na | MM House, 4th Floor, Corner of Dr Frans Indongo and Werner List Street | 1998-04-03 | |
25/7/7/86 | Bank of Namibia Provident Fund | Pension Fund | Active | Ms. Saara Mukumangeni-Kashaka | +264 | saara.kashaka@bon.com.na | 71 Robert Mugabe Avenue, Robert Mugabe Avenue, Robert Mugabe Avenue | 2001-07-25 | |
25/7/7/89 | Namwater Retirement Fund | Pension Fund | Active | Ms. Elsabe Botes | +264 61 712 024 | BotesE@namwater.com.na | 176 Iscor Street, Northern Industrial Area, Windhoek | 2001-05-10 | |
25/7/7/91 | Metje and Ziegler Pension Fund | Pension Fund | Deregistered | Mr. Hendricus Venter | +264 61 421 802 | hendrikventer@metjeziegler.com | M & Z Head Office , M & Z Head Office 60 Tal Street , M & Z Head Office 60 Tal Street | 1998-04-03 | 2023-03-07 |
25/7/7/95 | Sanlam Namibia Central Retirement Annuity Fund | Pension Fund | Deregistered | +264 | 154 4th Floor, Sanlam Centre , Independence Avenue | 2010-07-15 | 2020-02-07 | ||
25/7/7/102 | Windhoek International School Pension Fund | Pension Fund | Deregistered | +264 | , , | 2013-07-22 | |||
25/7/7/105 | Seaflower Namibia Retirement Fund | Pension Fund | Deregistered | Mr. Andries Wahl | +264 64 403 960 | awahl@iway.na | Seaflower Group , Seaflower Group , Insel Street | 1992-12-17 | 2021-01-31 |
25/7/7/106 | Air Namibia Retirement Fund | Pension Fund | Active | Ms. Yolanda Gouws | +264 | yolanda.gouws@airnamibia.aero | 27-29 Dr W Kulz Street , Dr W Kulz Street , Windhoek | 2001-02-21 | |
25/7/7/109 | Solitaire Press Pension Fund | Pension Fund | Deregistered | +264 | 1st Floor , Corner of Fidel Castro Street & Independence , Alexander Forbes House | ||||
25/7/7/110 | Gemlife Retirement Fund | Pension Fund | Active | Klaus Laborn | 0856584995 | klaus@nasika.info | 10th Floor, Namdeb Centre, Frans Indongo Street | 1994-01-11 | |
25/7/7/114 | Metropolitan Life Retirement Annuity Fund | Pension Fund | Active | Vaughan Stanton Petersen | +26481 312 1610 | vauxiy@gmail.com | MMI House, 4th Floor, cnr Dr Frans Indongo & Werner List Street, MMI House, 4th Floor, cnr Dr Frans Indongo & Werner List Street | 1998-04-20 | |
25/7/7/115 | Meatco Retirement Fund | Pension Fund | Active | Harten Salufu LImbo | +264811251061 | slimbo@meatco.com.na | Sheffield Street, Windhoek, Windhoek | 1993-08-05 | |
25/7/7/116 | TransNamib Retirement Fund | Pension Fund | Active | Ms. Elizabeth Nakatana | +264 | elizabeth.Nakatana@TransNamib.com.na | Transnamib Building, Cnr Banhof Street and Independence Avenue , Cnr Banhof Street and Independence Avenue | 1994-07-11 | |
25/7/7/117 | Gamsberg MacMillan Pension Fund | Pension Fund | Deregistered | +264 | , , | 2013-05-07 | |||
25/7/7/122 | Allers Aluminium Pension Fund | Pension Fund | Deregistered | +264 | , , | 2014-09-07 | |||
25/7/7/125 | City Sand Pension Fund | Pension Fund | Deregistered | +264 | , , | 2017-12-01 | |||
25/7/7/128 | Obeco Pension Fund | Pension Fund | Deregistered | +264 | 9 Macadam Street , 9 Macadam Street, Sorthern Industrial | ||||
25/7/7/139 | Munisipale Pensioen Fonds | Pension Fund | Deregistered | +264 | , , | 2011-09-14 | |||
25/7/7/140 | SanPreserve Pension Preservation Fund | Pension Fund | Deregistered | Mr. Tertius Stears | 061 294 7419 | 154 4th Floor , Sanlam Centre , Independence Avenue | 2015-10-19 | ||
25/7/7/143 | Sanlam Personnel Pension Fund | Pension Fund | Deregistered | +264 | 154 4th Floor , Sanlam Centre , Independence Avenue | ||||
25/7/7/144 | SanPreserve Provident Preservation Fund | Pension Fund | Deregistered | +264 | 154 4th Floor , Sanlam Centre , Independence Avenue | 2015-10-19 | |||
25/7/7/147 | Novanam Group Retirement Fund - 2002 | Pension Fund | Deregistered | EDWIN KAMATOTO | 064 215900 | edwink@novanam.com | ERF 473, Mandume Ndemufayo Circle Street, , | 1998-05-15 | 2021-10-22 |
25/7/7/153 | Rosh Pinah Retirement Fund (Imcor Retirement Fund) | Pension Fund | Deregistered | +264 | Rosh Pinah Zinc Mine, Rosh Pinah Zinc Mine, Rosh Pinah | 1995-01-13 | 2017-05-11 | ||
25/7/7/163 | William Bain & Company Pension Fund | Pension Fund | Deregistered | Mr BJ Herle | +264 | , , | 2001-10-02 | 2001-10-02 | |
25/7/7/168 | Independence Caterers Pension Fund | Pension Fund | Deregistered | +264 | 1st Floor, Corner of Fidel Castro Street & Independence, Alexander Forbes House | 1994-09-14 | 2015-10-15 | ||
25/7/7/169 | Sanra Retirement Annuity Fund | Pension Fund | Suspended | +264 | 154 4th Floor, Sanlam Centre , Independence Avenue | 2002-07-03 | |||
25/7/7/171 | LAC Pension Fund | Pension Fund | Deregistered | +264 | , , | 2013-12-23 | |||
25/7/7/175 | Meatboard of Namibia Pension Fund | Pension Fund | Deregistered | +264 | , , | 2013-10-21 | |||
25/7/7/181 | Luderitz Smokeries Pension Fund | Pension Fund | Deregistered | +264 | , , | 2016-01-27 | |||
25/7/7/186 | Taeuber and Corssen Namibia Pension Fund | Pension Fund | Deregistered | +264 | , , | ||||
25/7/7/190 | Sanlam Central Provident Fund | Pension Fund | Suspended | +264 | 154 4th Floor, Sanlam Centre , Independence Avenue | 1998-04-20 | |||
25/7/7/196 | Alexander Forbes Namibia Annuity Fund | Pension Fund | Active | Mr. Klaus Laborn | +264 | LabornK@Aforbes.com.na | 1st Floor , Corner of Fidel Castro Street & Independence , Alexander Forbes House | 1995-06-15 | |
25/7/7/206 | Alexander Forbes Namibia Pension Preservation Fund | Pension Fund | Active | Mr. Klaus Laborn | +264 | LabornK@Aforbes.com.na | 1st Floor , Corner of Fidel Castro Street & Independence , Alexander Forbes House | 1995-06-15 | |
25/7/7/220 | Distell Retirement Fund | Pension Fund | Deregistered | Ms. Chrisilda Maria Botes | +264 61 277 000 | Cmbotes@distell.co.za | 4 Solingen Street, Solingen Street, Northern Industrial Area | 1996-01-16 | |
25/7/7/226 | Standard Bank Namibia Pension Fund | Pension Fund | Active | Jan Grobler | +264811495070 | jan.grobler@standardbank.com.na | 4th Floor Standard Bank Centre, Standard Bank Centre Town Square, Town Square,Corner Werner List and Post Street Mall | 1994-10-25 | |
25/7/7/227 | Namib Mills Pension Fund | Pension Fund | Active | Mr. Ian Collard | +264 | iancollard@namibmills.com.na | Dortmund Street , Dortmund Street , Northern Industrial Area | 1995-11-29 | |
25/7/7/238 | Namport Retirement Fund | Pension Fund | Active | Beata Muteka | +26464-2082404 | b.muteka@namport.com.na | 17 Rikumbi Kandanga Road, Walvis Bay, Walvis Bay | 1997-12-11 | |
25/7/7/240 | Santam Namibia Pension Fund | Pension Fund | Deregistered | M J C Oberholster | +264 | , , | 2015-11-17 | ||
25/7/7/246 | A. Rosental Group Pension Fund | Pension Fund | Deregistered | +264 | 1st Floor, Corner of Fidel Castro Street & Independence, Alexander Forbes House | 1994-10-25 | 2016-02-26 | ||
25/7/7/250 | FINED Pension Fund | Pension Fund | Deregistered | J. Steenkamp | +264 | 1st Floor, Corner of Fidel Castro Street & Independence, Alexander Forbes House | 2002-01-25 | 2016-01-27 | |
25/7/7/254 | Afrox IGL Pension Fund | Pension Fund | Deregistered | +264 | 131 Mandume Ndemufayo , Mandume Ndemufayo , Mandume Ndemufayo | ||||
25/7/7/255 | Namibia Retail Retirement Fund | Pension Fund | Active | Ms.Karen Elana Smith | +264 61 372 416 | ksmith@shoprite.co.za | Alexander Forbes House, Independence Avenue, Windhoek | 1996-07-16 | |
25/7/7/277 | Louis Anderson (Namibia) Pension Fund | Pension Fund | Deregistered | +264 | 1st Floor, Corner of Fidel Castro Street & Independence, Alexander Forbes House | 1996-05-30 | |||
25/7/7/283 | Protektor Pension Fund | Pension Fund | Active | SOPHIA YAA TENDAI AMOO-CHIMUNDA | +27827484635 | sophia@eblconsult.com | 9th Floor, Mutual Tower, 223 Independence Avenue, | 1996-07-16 | |
25/7/7/284 | Protektor Provident Fund | Pension Fund | Active | SOPHIA YAA TENDAI AMOO-CHIMUNDA | +27827484635 | sophia@eblconsult.com | 9th Floor, Mutual Tower, 223 Independence Avenue, | 1996-07-16 | |
25/7/7/285 | Puma Energy Retirement Fund | Pension Fund | Deregistered | S Biwa | 612,994,877 | 4th Floor , Mutual Tower , 233 Independence Avenue | 1996-07-16 | 2016-07-14 | |
25/7/7/287 | Barloworld (Sonnex) Retirement Fund | Pension Fund | Deregistered | M Stoffberg | +264 | mstoffberg@barloworld-equipment.com | 166 Mandume Ndemufayo Avenue, Mandume Ndemufayo Avenue , Mandume Ndemufayo Avenue | 1996-07-16 | 2024-07-18 |
25/7/7/294 | Legacy Namibia Pension Fund | Pension Fund | Active | Mr Heinrico Gertze | +264 | hgertze@legacyhotels.co.za | Windhoek Country Club Resort Western Bypass , Windhoek Country Club Resort , Western Bypass | 1997-07-31 | |
25/7/7/300 | Telkom Pension Fund | Pension Fund | Deregistered | +264 | , , | 2016-01-26 | |||
25/7/7/301 | Napotel Pension Fund | Pension Fund | Active | G. Baisako | 264 61 201 2079 | baisakog@telecom.na | Telecom Head Office Building, Daniel Munamawa Street, | 1996-07-16 | |
25/7/7/303 | Bidvest Namibia Retirement fund | Pension Fund | Active | Klaus Laborn | 0856584995 | klaus.laborn@gmail.com | No 2 Third street , Third street , Walvis Bay Namibia | 2000-08-02 | |
25/7/7/305 | Unitrans Namibia Provident Fund | Pension Fund | Deregistered | +264 | 1st Floor, Corner of Fidel Castro Street & Independence, Alexander Forbes House | 1996-07-16 | 2016-02-26 | ||
25/7/7/307 | Old Mutual Namibia Staff Pension Fund | Pension Fund | Deregistered | +264 | 9th Floor , Mutual Tower , 233 Independence Avenue | 1996-07-16 | 2016-06-03 | ||
25/7/7/316 | A & A Vleis Namibia Voorsorgfonds | Pension Fund | Deregistered | +264 | 1st Floor , Corner of Fidel Castro Street & Independence , Alexander Forbes House | ||||
25/7/7/325 | Skorpion Zinc Provident Fund | Pension Fund | Deregistered | Ricardo L Vries | 063 271 2257 | rvries@vedantaresources.co.na | Cnr Independence Ave & Fidel Castro str, , | 2002-09-01 | 2024-05-06 |
25/7/7/326 | Barloworld Namibia Disability Benefit Fund | Pension Fund | Deregistered | C Janse van Vuuren | 264 61 280 4600 | 166 Mandume Ndemufayo Avenue, , | 2014-06-13 | ||
25/7/7/327 | Tucsin Pension Fund | Pension Fund | Deregistered | +264 | Tucsin, 16 Mont Blanc Street , 17 Mont Blanc Street | ||||
25/7/7/336 | United Fishing Enterprises Retirement Fund | Pension Fund | Deregistered | +264 | 1st Floor, Corner of Fidel Castro Street & Independence, Alexander Forbes House | 2000-03-09 | |||
25/7/7/337 | FirstRand Namibia Retirement Fund | Pension Fund | Active | Mr. Johan du Plessis | +264 | jduplessis@fnbnamibia.com.na | FNB Namibia Head Office, 209-211 Independence Avenue, Windhoek | 1996-07-16 | |
25/7/7/341 | Old Mutual Namib Retirement Annuity Fund (NARAF) | Pension Fund | Active | Ms. Sophia Amoo-Chimunda | +264 | sophia@eblconsult.com | 9th Floor , Mutual Tower , 233 Independence Avenue | 2001-08-21 | |
25/7/7/342 | SSS Provident Fund | Pension Fund | Deregistered | +264 | 4 Koch Street, Klein Windhoek, Klein Windhoek | 2002-10-25 | 2017-09-30 | ||
25/7/7/354 | Metcash Namibia Retirement Fund | Pension Fund | Deregistered | +264 | 34 Kalie Roodt Street, 34 Kalie Roodt Street, Windhoek | ||||
25/7/7/357 | WBV Pension Fund | Pension Fund | Cancelled | Ms. Elreen Austin | +264 61 376 100 | elreena@woermannbrock.com | Woerman Hyper Office , 165 Paul Harte Street , Khomasdal | 1996-10-16 | 2024-06-11 |
25/7/7/361 | Sanlam Namibia Retirement Annuity Fund | Pension Fund | Active | Karin Coetzee | +264612947005 | karin.coetzee@sanlam.com.na | 154 4th Floor , Sanlam Centre, Independence Avenue | 1996-01-19 | |
25/7/7/363 | Sanitile Pension Fund | Pension Fund | Deregistered | +264 | , , | 2016-01-27 | |||
25/7/7/371 | Hotel Heinitzburg/Furstenhof Pension Scheme-7182 | Pension Fund | Deregistered | +264 | , , | 2014-07-14 | |||
25/7/7/382 | Nova Tyre (Namibia) Retirement Fund (Trentyre) | Pension Fund | Deregistered | +264 | Diesel Street, Diesel Street , Sorthern Industrial | ||||
25/7/7/383 | Intracom Pension Fund | Pension Fund | Active | REGHARD WILLEM VAN DER WESTHUIZEN | 061372900 | hro@fpdt.na | Nickel Street, Prosperita, Windhoek | 1996-01-11 | |
25/7/7/384 | Momentum Provident Preservation Fund | Pension Fund | Active | Arthur Kröhnert | 811228945 | arthur.kroehnert@gmail.com | C/O Werner List and Frans Indongo Street, MMn House , | 1996-08-15 | |
25/7/7/385 | Momentum Pension Preservation Fund | Pension Fund | Active | Arthur Kröhnert | +264811228945 | arthur.kroehnert@gmail.com | C/O Werner List & Frans Indongo Street, MMN House , | 1996-01-19 | |
25/7/7/390 | MTC Pension Fund | Pension Fund | Active | Mr.Raymond Cloete | +264 | rcloete@mtc.com.na | Cnr of Feld Street and Newton street , Cnr of Feld Street and Newton street, Cnr of Feld Street and Newton street | 2008-05-13 | |
25/7/7/396 | Chevron (Caltex) Namibia Retirement Fund | Pension Fund | Deregistered | +264 | , , | 2014-12-23 |
